Report_Id:ESTIMATE FINAL updated 6-26-09

Date:11/06/2018

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 051142 Estimate Number 0080 Estimate Type  FINAL
District Office COVINGTON (06340)  Mitchell, Laura T.

Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION ADDR SN 0 VC Code KY0033290
3009 ATKINSON AVENUE
SUITE 400
LEXINGTON , KY , 40509
Pay Period 07/17/2015  TO  07/09/2018
Date Approved 09/21/2018
Primary Proj Number DE05913030542
Project No. STPM 8122 (21)
Primary County KENTON
Name of Road TURKEYFOOT ROAD (KY 1303)
Description Grade & Drain with Asphalt Surface from Autumn to West Richardson Road
     
     
Date Let 08/26/2005 Formal Acceptance 08/31/2009
Date Awarded 09/12/2005 Date Work Began 10/07/2005
Date Contract Executed 09/29/2005 Open To Traffic 09/30/2008
Date NTP Issued 09/29/2005 Actual Completion Date 09/30/2008

Current Contract Amount

$15,397,957.68

Total to Date

Prev to Date

This Estimate

Original Amount

$14,570,168.48

Total Earnings

$15,108,546.77

$15,102,036.77

$6,510.00

Percent Complete

98.12

Stockpiled Materials

$-0.02

$-0.02

$0.00

Funds Available

$289,410.93

Gross Earnings

$15,108,546.75

$15,102,036.75

$6,510.00

Total Change Orders

$827,789.20

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$15,108,546.75

$15,102,036.75

$6,510.00

Contract Id 051142

Change Order Summary

County KENTON
Estimate Nbr 0080 Project Number STPM 8122 (21)
Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION Period 07/17/2015  TO  07/09/2018
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Slide Repair, Utilities, Storm Sewer, Signal, Undercut, Wall Approved 02/14/2007 $336,733.41 8.0
002 FUEL & ASPHALT ADJUSTMENT, Traffic Bound Base, Storm Sewer Approved 05/18/2007 $244,556.26 3.0
003 Wall Fence, Erosion Control, Temporary Striping Approved 08/24/2007 $93,462.30 3.0
004 Fuel- Asphalt- Lot Pay Adjustments - Stream Mitigation Approved 08/22/2008 $139,617.37 0.0
005 Slide Repair, Fuel and Asphalt Approved 03/05/2009 $-0.92 0.0
006 Reconstruct Lily Drive Approved 12/21/2009 $13,560.60 1.0
007 Handrail & Industrial Rd Radius Revision Approved 12/21/2009 $-85.67 0.0
008 DBI @ Car Wash & Perf Pipe Underdrain @ Industrial Rd Approved 08/27/2010 $-37.15 0.0
009 Thermo Bike Arrows Approved 01/24/2011 $-17.00 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

DE05913030542 0010 DGA BASE FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$544.43

DE05913030542 0040 DRAINAGE BLANKET-TYPE II-ASPH FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$8,875.19

DE05913030542 0070 CL1 ASPH BASE 19.0D PG64-22 FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$464.24

DE05913030542 0070 CL1 ASPH BASE 19.0D PG64-22 FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$15,892.95

DE05913030542 0080 CL3 ASPH BASE 19.0D PG64-22 FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$34,659.17

DE05913030542 0090 CL3 ASPH BASE 19.0D PG76-22 FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$11,343.68

DE05913030542 0100 CL1 ASPH SURF 9.50D PG64-22 FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$2,050.78

DE05913030542 0120 ASPHALT CURING SEAL FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$4,129.48

DE05913030542 0590 ROADWAY EXCAVATION FUEL OR ASPHALT PRICE ADJUSTMENT 0028

0.00

$0.00

$11,006.43

DE05913030542 8010 FUEL ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-464.24

DE05913030542 8010 FUEL ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-544.43

DE05913030542 8010 FUEL ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-11,006.43

DE05913030542 8011 ASPHALT ADJUSTMENT FABRIC - GEOTEXTILE 0045

0.00

$0.00

$-2,050.78

DE05913030542 8011 ASPHALT ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-8,875.19

DE05913030542 8011 ASPHALT ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-15,892.95

DE05913030542 8011 ASPHALT ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-34,659.17

DE05913030542 8011 ASPHALT ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-11,343.68

DE05913030542 8011 ASPHALT ADJUSTMENT FUEL OR ASPHALT PRICE ADJUSTMENT 0045

0.00

$0.00

$-4,129.48

Contract Id 051142

COMMONWEALTH OF KENTUCKY

County KENTON
Contract No

TRANSPORTATION CABINET

Primary Project Number DE05913030542
Estimate Nbr 0080 Period 07/17/2015  TO  07/09/2018
Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION
 
Project DE05913030542 Fed/State Project Number STPM 8122 (21) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 DGA BASE 00001M MTON 27,691.00 27,807.310 31,114.080 31,114.080 19.70 612,947.37
0020 LIME STABILIZED ROADBED 00013M SQ M 77,886.00 67,854.740 67,834.740 67,834.740 3.35 227,246.37
0030 LIME 00014M MTON 1,651.00 1,243.190 1,243.190 1,243.190 108.00 134,264.52
0040 DRAINAGE BLANKET-TYPE II-ASPH 00018M MTON 16,590.00 16,133.000 13,372.140 13,372.140 32.39 433,123.61
0050 TRAFFIC BOUND BASE 00020M MTON 14.00 4,764.000 3,983.000 3,983.000 21.00 83,643.00
0060 LEVELING & WEDGING PG64-22 00190M MTON 82.00 82.000 347.470 347.470 69.17 24,034.49
0070 CL1 ASPH BASE 19.0D PG64-22 00220M MTON 3,213.00 3,320.650 5,104.320 5,104.320 39.00 199,068.48
0080 CL3 ASPH BASE 19.0D PG64-22 00223M MTON 25,436.00 25,436.000 28,136.470 28,136.470 34.87 981,118.70
0090 CL3 ASPH BASE 19.0D PG76-22 00225M MTON 11,304.00 11,304.000 11,525.190 11,525.190 39.93 460,200.83
0100 CL1 ASPH SURF 9.50D PG64-22 00300M MTON 1,840.00 1,842.260 1,459.700 1,459.700 52.30 76,342.31
0110 CL3 ASPH SURF 12.5A PG76-22 00332M MTON 6,212.00 6,212.000 6,368.130 6,368.130 50.33 320,507.98
0120 ASPHALT CURING SEAL 00358M MTON 156.00 156.000 112.980 112.980 300.33 33,931.28
0130 ENTRANCE PIPE-375 MM 00440M M 26.10 26.100 62.540 62.540 102.50 6,410.35
0140 ENTRANCE PIPE-450 MM 00441M M 15.00 15.000 0.000 0.000 163.00 0.00
0150 CULVERT PIPE-750 MM 00466M M 60.20 60.200 61.200 61.200 172.00 10,526.40
0160 CULVERT PIPE-1200 MM 00470M M 3.00 3.000 1.000 1.000 1,500.00 1,500.00
0170 CULVERT PIPE-1500 MM 00472M M 72.90 72.900 72.900 72.900 499.00 36,377.10
0180 STORM SEWER PIPE-300 MM 00520M M 1.00 1.000 1.000 1.000 1,000.00 1,000.00
0190 STORM SEWER PIPE-375 MM 00521M M 1,401.90 1,403.900 1,310.590 1,310.590 151.00 197,899.09
0200 STORM SEWER PIPE-450 MM 00522M M 1,771.00 1,789.000 1,753.260 1,753.260 187.00 327,859.62
0210 STORM SEWER PIPE-600 MM 00524M M 865.40 865.400 799.410 799.410 176.50 141,095.86
0220 STORM SEWER PIPE-750 MM 00526M M 386.60 386.600 386.600 386.600 251.00 97,036.60
0230 STORM SEWER PIPE-900 MM 00528M M 323.90 323.900 334.740 334.740 309.00 103,434.66
0240 STORM SEWER PIPE-1200 MM 00530M M 1.00 1.000 3.000 3.000 1,500.00 4,500.00
0250 SLOTTED DRAIN PIPE-375 MM 00981M M 27.00 27.000 27.000 27.000 160.00 4,320.00
0260 REMOVE PIPE 01310M M 86.00 104.000 163.270 163.270 40.00 6,530.80
0270 PLUG PIPE 01314 EACH 16.00 16.000 1.000 1.000 465.00 465.00
0280 SLOPED BOX OUTLET TY 1-375 MM 01432M EACH 2.00 2.000 2.000 2.000 1,100.00 2,200.00
0290 S & F BOX INLET-OUTLET-450 MM 01450M EACH 2.00 2.000 2.000 2.000 1,600.00 3,200.00
0300 S & F BOX INLET-OUTLET-600 MM 01451M EACH 1.00 1.000 1.000 1.000 2,200.00 2,200.00
0310 S & F BOX INLET-OUTLET-750 MM 01452M EACH 1.00 1.000 1.000 1.000 3,000.00 3,000.00
0320 CURB BOX INLET TYPE A 01456 EACH 90.00 90.000 90.000 90.000 3,000.00 270,000.00
0330 DROP BOX INLET TYPE 2 01493 EACH 1.00 1.000 1.000 1.000 3,000.00 3,000.00
0340 DROP BOX INLET TYPE 3 01496 EACH 29.00 30.000 29.000 29.000 3,300.00 95,700.00
0350 DROP BOX INLET TYPE 11 01544 EACH 9.00 9.000 8.000 8.000 1,800.00 14,400.00
0360 DROP BOX INLET TYPE 12 01547M M 14.80 14.800 14.200 14.200 1,000.00 14,200.00
0370 DROP BOX INLET TYPE 13G 01559 EACH 6.00 6.000 6.000 6.000 2,500.00 15,000.00
0380 DROP BOX INLET TYPE 13S 01568 EACH 3.00 3.000 3.000 3.000 3,700.00 11,100.00
0390 DROP BOX INLET TYPE 16G 01581 EACH 2.00 2.000 2.000 2.000 2,500.00 5,000.00
0400 REMOVE DROP BOX INLET 01585 EACH 4.00 5.000 8.000 8.000 450.00 3,600.00
0410 DROP BOX INLET TYPE 16S 01587 EACH 2.00 2.000 2.000 2.000 3,300.00 6,600.00
0420 JUNCTION BOX 01650 EACH 1.00 1.000 1.000 1.000 4,200.00 4,200.00
0430 REMOVE CATCH BASIN 01706 EACH 3.00 3.000 3.000 3.000 350.00 1,050.00
0440 MANHOLE TYPE A 01756 EACH 3.00 3.000 3.000 3.000 1,600.00 4,800.00
0450 MANHOLE TYPE B 01761 EACH 1.00 1.000 1.000 1.000 2,000.00 2,000.00
0460 REMOVE MANHOLE 01787 EACH 3.00 3.000 3.000 3.000 450.00 1,350.00
0470 ADJUST MANHOLE 01792 EACH 2.00 2.000 1.000 1.000 550.00 550.00
0480 STANDARD CURB AND GUTTER 01810M M 5,519.00 5,792.750 5,621.090 5,621.090 48.00 269,812.32
0490 REMOVE CURB AND GUTTER 01812M M 56.00 56.000 0.000 0.000 20.00 0.00
0500 STANDARD INTEGRAL CURB 01830M M 522.00 522.000 470.270 470.270 37.50 17,635.12
0510 STANDARD HEADER CURB 01875M M 596.00 596.000 534.650 534.650 60.00 32,079.00
0520 BARRICADE-TYPE III 02014 EACH 28.00 28.000 20.000 20.000 350.00 7,000.00
0530 JPC PAVEMENT-275 MM 02071M SQ M 5,922.00 5,922.000 6,069.840 6,069.840 67.20 407,893.24
0540 JPC PAVEMENT-200 MM 02084M SQ M 1,154.00 1,227.450 1,601.700 1,601.700 62.80 100,586.76
0550 REMOVE PAVEMENT 02091M SQ M 2,604.00 2,904.000 1,950.000 1,950.000 4.55 8,872.50
0560 CEM CONC ENT PAVEMENT-200 MM 02101M SQ M 2,491.00 2,491.000 2,885.710 2,885.710 50.00 144,285.50
0570 PAVED DITCH TYPE 1 02157M SQ M 366.00 366.000 367.510 367.510 82.00 30,135.82
0590 ROADWAY EXCAVATION 02200M CU M 262,218.00 269,148.440 268,098.490 268,098.490 9.00 2,412,886.41
0600 SPECIAL EXCAVATION 02204M CU M 810.00 810.000 0.000 0.000 10.00 0.00
0610 GRANULAR EMBANKMENT 02223M CU M 6,003.00 7,841.700 6,127.540 6,127.540 36.55 223,961.58
0620 WATER 02242M CU M 1,000.00 1,000.000 0.000 0.000 1.00 0.00
0630 PEDESTRIAN GATE-CHAIN LINK 02281 EACH 2.00 2.000 2.000 2.000 822.00 1,644.00
0640 GUARDRAIL-STEEL W BEAM-S FACE 02351M M 309.00 309.000 310.550 310.550 51.62 16,030.59
0650 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 12.00 12.000 21.000 21.000 46.25 971.25
0660 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 7.00 7.000 7.000 7.000 3,021.00 21,147.00
0670 GUARDRAIL END TREATMENT TYPE 2A 02369 EACH 1.00 1.000 0.000 0.000 619.00 0.00
0680 GUARDRAIL CONNECTOR TO BRIDGE END TY D 02378 EACH 1.00 1.000 0.000 0.000 1,800.00 0.00
0690 TEMPORARY GUARDRAIL 02397M M 1,093.00 1,093.000 1,108.050 1,108.050 27.07 29,994.91
0700 R/W MARKER RURAL TYPE 1 02434 EACH 26.00 26.000 26.000 26.000 75.00 1,950.00
0710 R/W MARKER MUNICIPAL TYPE 1 02437 EACH 129.00 129.000 129.000 129.000 62.50 8,062.50
0720 CAP CATCH BASIN 02477M SQ M 3.00 3.000 5.830 5.830 875.00 5,101.25
0730 CHANNEL LINING CLASS II 02483M MTON 192.40 192.400 140.440 140.440 23.25 3,265.23
0740 CHANNEL LINING CLASS III 02484M MTON 222.20 222.200 30.850 30.850 24.75 763.53
0750 CLEARING AND GRUBBING 49.4 ACRES 02545 LS 1.00 1.000 1.000 1.000 206,000.00 206,000.00
0760 CONCRETE-CLASS A FOR STEPS 02551M CU M 3.00 3.810 3.810 3.810 1,400.00 5,334.00
0770 CONCRETE-CLASS B 02555M CU M 22.00 28.150 32.430 32.430 724.00 23,479.32
0780 SIGNS 02562M SQ M 377.00 377.000 160.977 160.977 89.00 14,326.95
0790 EDGE KEY MODIFIED 02585M M 90.10 90.100 120.000 120.000 44.46 5,335.20
0800 FABRIC-GEOTEXTILE TYPE II 02597M SQ M 31.00 31.000 55.550 55.550 10.00 555.50
0810 FABRIC-GEOTEXTILE TYPE III 02598M SQ M 491.00 491.000 513.200 513.200 1.75 898.10
0820 FABRIC-GEOTEXTILE TYPE IV 02599M SQ M 19,458.00 22,970.250 8,274.880 8,274.880 1.90 15,722.27
0830 FABRIC-GEOTEXTILE TYPE IV 02599M SQ M 66,204.00 66,204.000 3,512.250 3,512.250 1.90 6,673.27
0840 HANDRAIL-TYPE A 02619M M 26.00 26.000 0.000 0.000 200.00 0.00
0850 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 1.000 1.000 54,500.00 54,500.00
0860 DIVERSIONS (BY-PASS DETOURS) DIVERSION A 02651 LS 1.00 1.000 1.000 1.000 23,573.50 23,573.50
0870 DIVERSIONS (BY-PASS DETOURS) DIVERSION B 02651 LS 1.00 1.000 1.000 1.000 5,463.60 5,463.60
0880 DIVERSIONS (BY-PASS DETOURS) DIVERSION C 02651 LS 1.00 1.000 1.000 1.000 3,294.00 3,294.00
0890 DIVERSIONS (BY-PASS DETOURS) DIVERSION D 02651 LS 1.00 1.000 1.000 1.000 26,067.60 26,067.60
0900 DIVERSIONS (BY-PASS DETOURS) DIVERSION Z 02651 LS 1.00 1.000 1.000 1.000 1,537.20 1,537.20
0910 VAR MESSAGE SIGN-PORT 3 LINE 02671 EACH 2.00 2.000 2.000 2.000 12,720.00 25,440.00
0920 MOBILIZATION FOR MILL & TEXT 02676 LS 1.00 1.000 1.000 1.000 2,721.17 2,721.17
0930 ASPH PAVE MILLING & TEXTURING 02677M MTON 38.50 38.500 91.850 91.850 75.23 6,909.87
0940 SAFELOADING 02690M CU M 48.90 48.900 50.320 50.320 160.00 8,051.20
0950 TEMPORARY SILT FENCE 02701M M 599.00 2,599.000 2,635.660 2,635.660 8.60 22,666.67
0960 SAND FOR BLOTTER 02702M MTON 210.00 210.000 138.060 138.060 29.39 4,057.58
0970 SILT TRAP TYPE A 02703 EACH 17.00 38.000 33.000 33.000 375.00 12,375.00
0980 SILT TRAP TYPE B 02704 EACH 102.00 102.000 103.000 103.000 550.00 56,650.00
0990 CLEAN SILT TRAP TYPE A 02706 EACH 51.00 76.000 68.000 68.000 100.00 6,800.00
1000 CLEAN SILT TRAP TYPE B 02707 EACH 306.00 306.000 123.000 123.000 175.00 21,525.00
1010 CLEAN TEMPORARY SILT FENCE 02709M M 1,797.00 1,797.000 828.700 828.700 2.50 2,071.75
1020 SIDEWALK-100 MM CONCRETE 02720M SQ M 8,963.00 8,984.000 9,343.450 9,343.450 31.80 297,121.71
1030 STAKING 02726 LS 1.00 1.000 1.000 1.000 150,000.00 150,000.00
1040 FLASHING ARROW 02775 EACH 4.00 4.000 0.000 0.000 3,650.00 0.00
1050 JUNCTION BOX TYPE B 04811 EACH 1.00 2.000 2.000 2.000 350.00 700.00
1060 TEMPORARY SIGNAL 04935 LS 1.00 1.000 1.000 1.000 7,000.00 7,000.00
1070 EROSION CONTROL BLANKET 05950M SQ M 3,445.00 3,010.210 6,048.560 6,048.560 1.75 10,584.98
1080 TEMPORARY MULCH 05952M SQ M 200,000.00 200,000.000 85,457.900 85,457.900 0.14 11,964.10
1090 TEMP SEEDING AND PROTECTION 05953M SQ M 14,407.00 64,407.000 51,929.850 51,929.850 0.23 11,943.86
1100 TOPDRESSING FERTILIZER 05966M MTON 6.20 6.200 6.200 6.200 420.00 2,604.00
1110 SEEDING AND PROTECTION 05985M SQ M 112,521.00 119,351.000 135,238.460 135,238.460 0.29 39,219.15
1120 SPECIAL SEEDING CROWN VETCH 05989M SQ M 23,636.00 25,386.000 65,211.500 65,211.500 0.18 11,738.07
1130 SODDING 05990M SQ M 32,128.00 32,415.000 24,438.940 24,438.940 3.80 92,867.97
1140 PAVE STRIPING-TEMP PAINT-100MM 06510M M 22,470.00 40,470.000 60,033.760 60,033.760 0.65 39,021.94
1150 PAVE STRIPING-PERM PAINT-100MM 06514M M 23,710.00 23,710.000 25,049.020 25,049.020 0.36 9,017.64
1160 PAVE STRIPING REMOVAL-100 MM 06530M M 1,454.00 2,754.000 8,386.060 8,386.060 2.85 23,900.27
1170 PAVE STRIPING-TEMP REM TAPE-W 06550M M 698.00 698.000 909.900 909.900 5.00 4,549.50
1180 PAVE STRIPING-TEMP REM TAPE-Y 06551M M 756.00 756.000 1,116.000 1,116.000 5.00 5,580.00
1190 PAVE MARKING-THERMO X-WALK-150 MM 06565M M 931.00 931.000 1,141.850 1,141.850 6.88 7,855.92
1200 PAVE MARKING-THERMO STOP BAR-600 06568M M 174.00 174.000 284.900 284.900 17.00 4,843.30
1210 PAVE MARKING-DOTTED LANE EXTEN 06572M M 266.00 266.000 139.800 139.800 4.00 559.20
1220 PAVE MARKING-PRE THERM STR ARROW 06573 EACH 1.00 1.000 0.000 0.000 85.00 0.00
1230 PAVE MARKING-PRE THERM CURV ARROW 06574 EACH 86.00 86.000 82.000 82.000 81.22 6,660.04
1240 PAVE MARKING-PRE THERM COMB ARROW 06575 EACH 5.00 5.000 6.000 6.000 149.00 894.00
1250 PAVEMENT MARKER TYPE V-MW 06589 EACH 288.00 288.000 265.000 265.000 17.90 4,743.50
1260 PAVEMENT MARKER TYPE V-BY 06591 EACH 444.00 444.000 402.000 402.000 17.90 7,195.80
1270 CROSS VANE 07551 EACH 6.00 6.000 3.000 3.000 6,425.00 19,275.00
1280 CONCRETE-CLASS A 08100M CU M 42.70 42.700 31.155 31.155 1,140.00 35,516.70
1290 STEEL REINFORCEMENT 08150M KG 820.20 820.200 914.100 914.100 2.00 1,828.20
1300 CHAIN LINK FENCE-1.8 M 08711M M 488.00 488.000 488.000 488.000 61.85 30,182.80
1310 RED OAK 20005ES724 EACH 5.00 5.000 3.000 3.000 19.50 58.50
1330 CONSTRUCTED RIFFLES 20227MD SQ M 150.00 150.000 278.070 278.070 47.90 13,319.55
1340 LIVE STAKES 20231MD EACH 3,100.00 3,100.000 700.000 700.000 4.95 3,465.00
1350 STEP POOL 20232MD EACH 2.00 2.000 0.000 0.000 6,131.81 0.00
1360 GREEN ASH 20235MS724 EACH 5.00 5.000 4.000 4.000 19.50 78.00
1370 SILKY DOGWOOD 20237MS724 EACH 10.00 10.000 10.000 10.000 16.25 162.50
1380 BUTTONBUSH 20239MS724 EACH 3.00 3.000 3.000 3.000 16.25 48.75
1390 SILT TRAP TYPE C 20496NS843 EACH 125.00 108.000 102.000 102.000 400.00 40,800.00
1400 CLEAN SILT TRAP TYPE C 20497NS843 EACH 375.00 148.000 30.000 30.000 100.00 3,000.00
1410 PIN OAK 20511NS724 EACH 5.00 5.000 5.000 5.000 19.50 97.50
1420 BLACK-EYED SUSAN 20565NS724 EACH 9.00 9.000 0.000 0.000 19.50 0.00
1430 FLOWERING DOGWOOD 20566NS724 EACH 9.00 9.000 10.000 10.000 16.25 162.50
1440 INSTALL PROJECT IDENTIFICATION SIGNS 20588NC EACH 2.00 2.000 2.000 2.000 350.00 700.00
1450 SYCAMORE TREE 20683NS724 EACH 7.00 7.000 8.000 8.000 19.50 156.00
1460 BICYCLE LANE LAYOUT 21006EN EACH 125.00 125.000 66.000 66.000 200.00 13,200.00
1470 BOULDER BANK 21007ED CU M 15.00 15.000 23.870 23.870 448.54 10,706.64
1480 POOL AND RIFFLE EXCAVATION 21008MN CU M 192.00 192.000 159.530 159.530 27.07 4,318.47
1490 ANNUAL RYEGRASS 21009MS724 KG 5.00 5.000 0.910 0.910 1.46 1.32
1500 TIOGA DEERTONGUE 21010MS724 KG 9.00 9.000 1.360 1.360 55.96 76.10
1510 BROOM SEDGE 21011MS724 KG 5.00 0.000 0.000 0.000 182.25 0.00
1520 FOX SEDGE 21012MS724 KG 13.00 13.000 1.810 1.810 59.15 107.06
1530 FOUL MANNAGRASS 21013MS724 KG 5.00 0.000 0.000 0.000 383.68 0.00
1540 SOFT RUSH 21014MS724 KG 9.00 9.000 1.360 1.360 204.62 278.28
1550 NEW ENGLAND ASHER 21015MS724 KG 7.00 7.000 0.910 0.910 316.54 288.05
1560 TURTLE HEAD 21016MS724 KG 9.00 0.000 0.000 0.000 1,598.63 0.00
1570 OHIO SPIDER WORF 21017MS724 KG 9.00 9.000 1.360 1.360 447.62 608.76
1580 MARSH MARIGOLD 21018MS724 KG 3.00 0.000 0.000 0.000 1,854.41 0.00
1590 PURPLE JOE PYE WEED 21019MS724 KG 7.00 7.000 1.180 1.180 959.18 1,131.83
1600 BEGGER TICKS 21020MS724 KG 3.00 3.000 0.450 0.450 207.83 93.52
1610 SILKY WILLOW 21021ES724 EACH 10.00 10.000 10.000 10.000 16.25 162.50
1620 STREAMCO WILLOW 21022ES724 EACH 8.00 8.000 14.000 14.000 16.25 227.50
1630 PUSSY WILLOW 21023ES724 EACH 5.00 5.000 5.000 5.000 16.25 81.25
1640 RED-OSIER DOGWOOD 21024ES724 EACH 6.00 6.000 6.000 6.000 16.25 97.50
1650 YELLOW BIRCH 21025ES724 EACH 5.00 5.000 5.000 5.000 19.50 97.50
1660 KENTON COUNTY ROLL CURB AND GUTTER 21026ED M 474.00 300.250 234.970 234.970 55.00 12,923.35
1670 KENTON COUNTY INEGRAL CURB 21027ED M 185.00 185.000 223.460 223.460 37.50 8,379.75
1680 TEMPORARY DRAINAGEWAYS 21028ED M 2,775.00 2,775.000 1,940.000 1,940.000 11.00 21,340.00
1690 MAILBOXES 21029EC EACH 34.00 34.000 45.000 45.000 260.00 11,700.00
2980 DOUBLE KENTON CATCH BASIN 21030ED EACH 15.00 15.000 15.000 15.000 3,500.00 52,500.00
2990 PERFORATED PIPE-100 MM 01000M M 6,241.50 6,521.500 6,395.420 6,395.420 14.61 93,437.08
3000 NON-PERFORATED PIPE-100 MM 01010M M 49.00 49.000 221.200 221.200 30.40 6,724.48
8000 EW~ 450 MM CORE HOLE 10094NX EACH 0.00 1.000 1.000 1.000 295.20 295.20
8001 STORM SEWER PIPE-1800 MM EQUIV 00564M M 0.00 3.700 3.700 3.700 1,371.00 5,072.70
8002 STORM SEWER PIPE-300 MM TEMPORARY 00520M M 0.00 80.000 80.000 80.000 35.14 2,811.20
8007 PERF PIPE HEADWALL TY 1-100 MM 01020M EACH 0.00 2.000 0.000 0.000 455.00 0.00
8008 EW~ SEWER DAMAGE P#22 10098NX DOLL 0.00 2,575.350 2,575.000 2,575.000 1.00 2,575.00
8010 FUEL ADJUSTMENT 10020NS DOLL 0.00 36,587.320 36,587.320 36,587.320 1.00 36,587.32
8011 ASPHALT ADJUSTMENT 10030NS DOLL 0.00 320,239.530 320,239.530 320,239.530 1.00 320,239.53
8014 LOT PAY ADJUSTMENT 10000NS DOLL 0.00 13,209.820 14,238.122 14,238.122 1.00 14,238.12
8015 HANDRAIL-TYPE A-2 HANDRAIL-TYPE A-2 02612M M 0.00 172.260 172.260 172.260 217.19 37,413.14
8016 GRASS SEEDING SWITCHGRASS 21287MD KG 0.00 0.908 0.908 0.908 182.25 165.48
8017 GRASS SEEDING LITTLE BLUE STEM 21287MD KG 0.00 0.918 0.918 0.918 383.68 352.21
8018 GRASS SEEDING BIG BLUE STEM 21287MD KG 0.00 1.362 1.362 1.362 1,598.63 2,177.33
8019 GRASS SEEDING BLACK EYED SUSAN 21287MD KG 0.00 1.362 1.362 1.362 1,854.41 2,525.70
8020 EROSION CONTROL BLANKET (SPECIAL) 21555MN SQ M 0.00 434.790 434.790 434.790 6.41 2,787.00
8021 ROADWAY EXCAVATION MODIFIED 02200M CU M 0.00 2,050.000 2,050.000 2,050.000 37.16 76,178.00
8022 MOBILIZATION MODIFIED 02568 LS 0.00 1.000 1.000 1.000 3,000.00 3,000.00
8023 MAINTAIN & CONTROL TRAFFIC Lily Drive 02650 LS 0.00 1.000 1.000 1.000 1,000.00 1,000.00
8026 HANDRAIL-TYPE A-3 02613M M 0.00 8.000 8.000 8.000 258.36 2,066.88
8027 GRADE & DRAIN Industrial Rd - Radius Revision 09994E03 LS 0.00 1.000 1.000 1.000 20,547.45 20,547.45
8028 COST PLUS WORK DBI @ Car Wash & Perf Pipe Underdrain @ Industrial 10080NSD DOLL 0.00 14,765.080 14,765.080 14,765.080 1.00 14,765.08
8029 PAVE MARKING THERMO-BIKE Arrow 20782NS714 EACH 0.00 68.000 68.000 68.000 99.75 6,783.00
Project DE05913030542 Fed/State Project Number STPM 8122 (21) Category 0002 GAS
1700 TIE-IN 50 MM 03463M EACH 1.00 1.000 0.000 0.000 2,100.00 0.00
1710 TIE-IN 100 MM 03464M EACH 1.00 1.000 0.000 0.000 2,500.00 0.00
1720 TIE-IN 150 MM 03466M EACH 14.00 14.000 6.000 6.000 3,000.00 18,000.00
1730 TIE-IN 200 MM 03468M EACH 1.00 1.000 1.000 1.000 4,000.00 4,000.00
1740 GAS MAIN 50MM PL INSTALL 20838MD M 58.00 58.000 79.190 79.190 37.70 2,985.46
1750 GAS MAIN 100MM PL INSTALL 20839MD M 156.00 156.000 158.360 158.360 58.57 9,275.14
1760 GAS MAIN 150MM PL INSTALL 20840MD M 2,513.00 2,513.000 2,639.741 2,639.741 70.11 185,072.24
1770 GAS MAIN 200MM PL INSTALL 20841MD M 114.00 114.000 108.240 108.240 100.30 10,856.47
